Spain
Kingdom of Spain
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Green Turtle | Chelonia mydas | Reptilia | Testudinata | Cheloniidae | / |
| Leatherback Turtle, Leathery Turtle | Dermochelys coriacea | Reptilia | Testudinata | Dermochelidae | / |
| Kemp's Ridley Turtle, Atlantic Ridley Turtle | Lepidochelys kempii | Reptilia | Testudinata | Cheloniidae | / |
| Loggerhead Turtle | Caretta caretta | Reptilia | Testudinata | Cheloniidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Party | Signature: 20.02.1998 |
|
| ACCOBAMS | Party | Final Act: 24.11.1996; Signature: 24.11.1996 |
|
| ACAP | Party | Signature: 30.04.2002 |
|
| Slender-billed Curlew | MOU Signatory | ||
| Aquatic Warbler | MOU Signatory | ||
| Monk Seal in the Atlantic | MOU Signatory | ||
| Western African Aquatic Mammals | Range State | ||
| Atlantic Turtles | Range State | The Canary Islands (Spain) |
|
| EUROBATS | Party | ||
| ASCOBANS | Range State | ||
| ASCOBANS | Non-Party |
No data present.
No data present.
No data present.