Algeria
People's Democratic Republic of Algeria
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Chelonia mydas | Green Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Dermochelys coriacea | Leatherback Turtle, Leathery Turtle | Reptilia | Testudinata | Dermochelidae | / |
| Lepidochelys kempii | Kemp's Ridley Turtle, Atlantic Ridley Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Caretta caretta | Loggerhead Turtle | Reptilia | Testudinata | Cheloniidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Party | ||
| ACCOBAMS | Party | ||
| Slender-billed Curlew | Range State | ||
| EUROBATS | Range State | ||
| Sahelo-Saharan Megafauna Initiative | Range State | ||
| African Carnivores Initiative | Range State |
No data present.
No data present.
No data present.