Guinea
Republic of Guinea
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Chelonia mydas | Green Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Lepidochelys olivacea | Ridley Turtle, Olive Ridley Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Dermochelys coriacea | Leatherback Turtle, Leathery Turtle | Reptilia | Testudinata | Dermochelidae | / |
| Caretta caretta | Loggerhead Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Eretmochelys imbricata | Hawksbill Turtle | Reptilia | Testudinata | Cheloniidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Party | Final Act: 16.06.1995; Signature: 04.03.1999 |
|
| Atlantic Turtles | MOU Signatory | ||
| West African Elephants | MOU Signatory | ||
| Western African Aquatic Mammals | MOU Signatory | ||
| African Carnivores Initiative | Range State | ||
| Joint CITES/CMS/IUCN Lion Web Portal | Range State | ||
| AEWA | Party |
No data present.
No data present.
No data present.