Israel
State of Israel
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Green Turtle | Chelonia mydas | Reptilia | Testudinata | Cheloniidae | / |
| Ridley Turtle, Olive Ridley Turtle | Lepidochelys olivacea | Reptilia | Testudinata | Cheloniidae | / |
| Leatherback Turtle, Leathery Turtle | Dermochelys coriacea | Reptilia | Testudinata | Dermochelidae | / |
| Loggerhead Turtle | Caretta caretta | Reptilia | Testudinata | Cheloniidae | / |
| Hawksbill Turtle | Eretmochelys imbricata | Reptilia | Testudinata | Cheloniidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Party | ||
| ACCOBAMS | Signed but not ratified | Final Act: 24.11.1996 |
|
| EUROBATS | Party | ||
| Dugong | Range State |
No data present.
No data present.
No data present.