Sudan
Republic of the Sudan
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Chelonia mydas | Green Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Lepidochelys olivacea | Ridley Turtle, Olive Ridley Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Dermochelys coriacea | Leatherback Turtle, Leathery Turtle | Reptilia | Testudinata | Dermochelidae | / |
| Caretta caretta | Loggerhead Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Eretmochelys imbricata | Hawksbill Turtle | Reptilia | Testudinata | Cheloniidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| AEWA | Party | Final Act; 16.06.1995; Signature: 31.121996 ds |
|
| Dugong | MOU Signatory | ||
| IOSEA Marine Turtles | MOU Signatory | ||
| CMS | Non-Party | ||
| Sahelo-Saharan Megafauna Initiative | Range State | ||
| African Carnivores Initiative | Range State | ||
| Joint CITES/CMS/IUCN Lion Web Portal | Range State | ||
| AEWA | Party |
No data present.
No data present.
No data present.