Canada
Canada
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Green Turtle | Chelonia mydas | Reptilia | Testudinata | Cheloniidae | / |
| Ridley Turtle, Olive Ridley Turtle | Lepidochelys olivacea | Reptilia | Testudinata | Cheloniidae | / |
| Leatherback Turtle, Leathery Turtle | Dermochelys coriacea | Reptilia | Testudinata | Dermochelidae | / |
| Kemp's Ridley Turtle, Atlantic Ridley Turtle | Lepidochelys kempii | Reptilia | Testudinata | Cheloniidae | / |
| Loggerhead Turtle | Caretta caretta | Reptilia | Testudinata | Cheloniidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| ACAP | Range State | ||
| AEWA | Range State | ||
| CMS | Non-Party | ||
| AEWA | Non-Party |
No data present.
No data present.
No data present.